NPI 1962344416 1805 N 73RD ST OMAHA, NE 68114 | Residential Treatment Facilities Community Based Residential Treatment Facility, Intellectual and/or Developmental Disabilities |
NPI 1497544977 1813 N 73RD ST OMAHA, NE 68114 | Residential Treatment Facilities Community Based Residential Treatment Facility, Intellectual and/or Developmental Disabilities |
NPI 1962291534 1805 N 73RD ST OMAHA, NE 68114 | Residential Treatment Facilities Community Based Residential Treatment Facility, Intellectual and/or Developmental Disabilities |
NPI 1710862982 1805 N 73RD ST OMAHA, NE 68114 | Residential Treatment Facilities Community Based Residential Treatment Facility, Intellectual and/or Developmental Disabilities |
NPI 1326837014 1805 N 73RD ST OMAHA, NE 68114 | Residential Treatment Facilities Community Based Residential Treatment Facility, Intellectual and/or Developmental Disabilities |
NPI 1053287037 1805 N 73RD ST OMAHA, NE 68114 | Residential Treatment Facilities Community Based Residential Treatment Facility, Intellectual and/or Developmental Disabilities |
NPI 1992594303 1805 N 73RD ST OMAHA, NE 68114 | Residential Treatment Facilities Community Based Residential Treatment Facility, Intellectual and/or Developmental Disabilities |
NPI 1053126441 7403 BRAUN ST LA VISTA, NE 68128 | Residential Treatment Facilities Community Based Residential Treatment Facility, Intellectual and/or Developmental Disabilities |
NPI 1770398430 7829 N 153RD ST BENNINGTON, NE 68007 | Residential Treatment Facilities Residential Treatment Facility, Intellectual and/or Developmental Disabilities |
NPI 1467244152 1805 N 73RD ST OMAHA, NE 68114 | Residential Treatment Facilities Community Based Residential Treatment Facility, Intellectual and/or Developmental Disabilities |
NPI 1518756097 1813 N 73RD ST OMAHA, NE 68114 | Residential Treatment Facilities Community Based Residential Treatment Facility, Intellectual and/or Developmental Disabilities |
NPI 1538974720 11059 SUNRISE ST OMAHA, NE 68142 | Residential Treatment Facilities Community Based Residential Treatment Facility, Intellectual and/or Developmental Disabilities |
NPI 1710792023 11105 SUNRISE ST OMAHA, NE 68142 | Nursing Service Related Providers Technician / Personal Care Attendant |
NPI 1881408359 318 E HIGHWAY 20 O'NEILL, NE 68763 | Agencies Day Training, Developmentally Disabled Services |
NPI 1538223623 604 S 37TH ST OMAHA, NE 68105 | Residential Treatment Facilities Substance Abuse Rehabilitation Facility |
NPI 1992964100
legal business name ALEGENT HEALTH IMMANUEL MEDICAL CENTER6845 N 68TH PLAZA OMAHA, NE 68122 | Residential Treatment Facilities Psychiatric Residential Treatment Facility |
NPI 1568531879
legal business name ALEGENT HEALTH11111 S 84TH ST PAPILLION, NE 68046 | Residential Treatment Facilities Psychiatric Residential Treatment Facility |
NPI 1104760966 1805 N 73RD ST OMAHA, NE 68114 | Residential Treatment Facilities Community Based Residential Treatment Facility, Intellectual and/or Developmental Disabilities |
NPI 1437948098 5338 S 86TH CT APT 2 OMAHA, NE 68127 | Residential Treatment Facilities Community Based Residential Treatment Facility, Intellectual and/or Developmental Disabilities |
NPI 1053281063 1805 N 73RD ST OMAHA, NE 68114 | Residential Treatment Facilities Community Based Residential Treatment Facility, Intellectual and/or Developmental Disabilities |