Residential Treatment Facilities in Wisconsin
Live in facilities where patients or clients, who because of their physical, mental, or emotional condition, are not able to live independently, and who receive treatment appropriate to their particular needs in a less restrictive environment than an inpatient facility. For example, an RTC may provide educational training and therapy for children with emotional disturbances or continuing care and therapy for people with severe mental handicaps.
Lookup the NPI number and profile of Residential Treatment Facilities in the NPI Registry.
| Name | Specialty |
|---|---|
NPI 1659611861ALMOST HOME AGAINN3531 ELDER DRGILMAN, WI 54433 | Residential Treatment Facilities Community Based Residential Treatment Facility, Mental Illness |
NPI 1326402538ALORIA MILWAUKEElegal business name ALORIA HEALTH MILWAUKEE312 E WISCONSIN AVE MILWAUKEE, WI 53202 | Agencies Community/Behavioral Health |
NPI 1609725571ALVA LEGACY HOMES LLC2834 S 72ND STWEST ALLIS, WI 53219 | Nursing & Custodial Care Facilities Custodial Care Facility / Adult Care Home |
NPI 1134764103ANDERS DEVELOPMENTAL & TRANSITION HOME LLC3359 N 25TH STMILWAUKEE, WI 53206 | Residential Treatment Facilities Residential Treatment Facility, Emotionally Disturbed Children |
NPI 1356462550ANNA'S HEALTHCARE,INC.5449 COUNTY KNEW FRANKEN, WI 54229 | Residential Treatment Facilities Community Based Residential Treatment Facility, Mental Illness |
NPI 1417718636ANSO RESIDENTIAL HOMES LLC1175 REED STGREEN BAY, WI 54303 | Residential Treatment Facilities Residential Treatment Facility, Physical Disabilities |
NPI 1093252140APRIA RESIDENTIAL INC.2833 S 12TH STSHEBOYGAN, WI 53081 | Residential Treatment Facilities Residential Treatment Facility, Intellectual and/or Developmental Disabilities |
NPI 1760709299APRICITYlegal business name MOORING PROGRAMS, INC607 W 7TH ST APPLETON, WI 54911 | Residential Treatment Facilities Substance Abuse Rehabilitation Facility |
NPI 1134366230ARBOR LIVING LLCS28W30753 WILD BERRY LNWAUKESHA, WI 53188 | Residential Treatment Facilities Community Based Residential Treatment Facility, Intellectual and/or Developmental Disabilities |
NPI 1629306675ARBOR PINES, INC.540 W PRAIRIE STWAUTOMA, WI 54982 | Residential Treatment Facilities Community Based Residential Treatment Facility, Mental Illness |
NPI 1073647665ARBOR PLACE, INC.4076 KOTHLOW AVEMENOMONIE, WI 54751 | Residential Treatment Facilities Substance Abuse Rehabilitation Facility |
NPI 1063003416ARC COMMUNITY SERVICES, INC.1022 W MADISON STMILWAUKEE, WI 53204 | Residential Treatment Facilities Substance Abuse Rehabilitation Facility |
NPI 1104417534ARC COMMUNITY SERVICES, INC.27 EAST 3RD ST., #208FOND DU LAC, WI 54935 | Residential Treatment Facilities Substance Abuse Rehabilitation Facility |
NPI 1790376143ARC COMMUNITY SERVICES, INC.202 N PATERSON STMADISON, WI 53703 | Residential Treatment Facilities Substance Abuse Rehabilitation Facility |
NPI 1952927717ARC DAYTON2009 E DAYTON STMADISON, WI 53704 | Residential Treatment Facilities Substance Abuse Rehabilitation Facility |
NPI 1225650096ARC MATERNAL AND INFANT PROGRAM4202 MONONA DRMADISON, WI 53716 | Residential Treatment Facilities Substance Abuse Rehabilitation Facility |
NPI 1144980756ARIDAN LLC2032 DREAMFIELD LNMENASHA, WI 54952 | Agencies Community/Behavioral Health |
NPI 1053261750ARMOUR CARE COMPANY, LLC604 NETTIE AVETOMAH, WI 54660 | Residential Treatment Facilities Community Based Residential Treatment Facility, Intellectual and/or Developmental Disabilities |
NPI 1902758030ARMS OF COMFORT HOMES LLC2254 W BOLIVAR AVEMILWAUKEE, WI 53221 | Residential Treatment Facilities Residential Treatment Facility, Intellectual and/or Developmental Disabilities |
NPI 1821740457ARMSTEAD VENTURES2877 N 53RD STMILWAUKEE, WI 53210 | Residential Treatment Facilities Community Based Residential Treatment Facility, Intellectual and/or Developmental Disabilities |
| Providers in Wisconsin | |