Residential Treatment Facilities in South Carolina
Live in facilities where patients or clients, who because of their physical, mental, or emotional condition, are not able to live independently, and who receive treatment appropriate to their particular needs in a less restrictive environment than an inpatient facility. For example, an RTC may provide educational training and therapy for children with emotional disturbances or continuing care and therapy for people with severe mental handicaps.
Lookup the NPI number and profile of Residential Treatment Facilities in the NPI Registry.
| Name | Specialty |
|---|---|
NPI 1508481607VANISHA BENNETT305 SHADA LNGREENVILLE, SC 29611 | Residential Treatment Facilities Community Based Residential Treatment Facility, Intellectual and/or Developmental Disabilities |
NPI 1093393621LEROY BIBBS, JR., MASTER'S DEGREE HUMA203 LONG RIDGE DRCOLUMBIA, SC 29229 | Residential Treatment Facilities Residential Treatment Facility, Intellectual and/or Developmental Disabilities |
NPI 1619087889BILLIE HARDEE HOME FOR BOYS1133 TIMMONSVILLE HWYDARLINGTON, SC 29532 | Residential Treatment Facilities Residential Treatment Facility, Emotionally Disturbed Children |
NPI 1609219906BILLIE HARDEE HOME FOR BOYS1120 TIMMONSVILLE HWYDARLINGTON, SC 29532 | Residential Treatment Facilities Residential Treatment Facility, Emotionally Disturbed Children |
NPI 1730510066ELIZABETH BLEDSOE924 BARR WOODS RDSALUDA, SC 29138 | Residential Treatment Facilities Community Based Residential Treatment Facility, Mental Illness |
NPI 1003845983BOYS HOME OF THE SOUTH10612 AUGUSTA RDBELTON, SC 29627 | Residential Treatment Facilities Residential Treatment Facility, Emotionally Disturbed Children |
NPI 1790348670BURTON CENTER2605 HIGHWAY 72 221 EGREENWOOD, SC 29649 | Residential Treatment Facilities Community Based Residential Treatment Facility, Intellectual and/or Developmental Disabilities |
NPI 1396214276APRIL F. BYARS101 E WOOD ST STE 401SPARTANBURG, SC 29303 | Physician Assistants & Advanced Practice Nursing Providers Nurse Practitioner / Family |
NPI 1699083576CAMP GHIGAUlegal business name AMICARE OF SOUTH CAROLINA391 WHITE ROCK RD TAMASSEE, SC 29686 | Residential Treatment Facilities Residential Treatment Facility, Emotionally Disturbed Children |
NPI 1114080272CARE FOCUS, INC.70 PARKWAY COMMONS WAYGREER, SC 29650 | Residential Treatment Facilities Residential Treatment Facility, Intellectual and/or Developmental Disabilities |
NPI 1043394976CAROLINA AUTISM SUPPORTED LIVING SERVICESother name CAROLINA AUTISM4 CARRIAGE LN STE 302 CHARLESTON, SC 29407 | Residential Treatment Facilities Residential Treatment Facility, Emotionally Disturbed Children |
NPI 1851349567CAROLINA BOYS HOME INC1303 SYCAMORE AVECOLUMBIA, SC 29203 | Residential Treatment Facilities Residential Treatment Facility, Emotionally Disturbed Children |
NPI 1699812453CAROLINA CHILDREN'S HOME3201 TRENHOLM ROADCOLUMBIA, SC 29204 | Residential Treatment Facilities Residential Treatment Facility, Emotionally Disturbed Children |
NPI 1912173733CAROLINA CHILDREN'S HOME1154 SUNNYSIDE DRCOLUMBIA, SC 29204 | Residential Treatment Facilities Residential Treatment Facility, Emotionally Disturbed Children |
NPI 1811234206CAROLINA HEALTH AND WELLNESS317 SILVER FOX LNCOLUMBIA, SC 29212 | Residential Treatment Facilities Community Based Residential Treatment Facility, Mental Illness |
NPI 1497290852CAROLINA ROSESlegal business name CAROLINA ROSES OF BLYTHEWOOD LLC300 LONG POINTE LN STE 220-T COLUMBIA, SC 29229 | Agencies In Home Supportive Care |
NPI 1306914056CAROLINA YOUTH DEVELOPMENT CENTERlegal business name CHARLESTON ORPHAN HOUSE, INC5055 LACKAWANNA BLVD NORTH CHARLESTON, SC 29405 | Residential Treatment Facilities Residential Treatment Facility, Emotionally Disturbed Children |
NPI 1841000155MICHAEL R. CARUANE800 MAIN STREET,NEWBERRY, SC 29108 | Residential Treatment Facilities Substance Abuse Rehabilitation Facility |
NPI 1992480982CHANGING INSIGHT II, LLC7973 HIGHWAY 90LONGS, SC 29568 | Behavioral Health & Social Service Providers Counselor |
NPI 1861496234CHARLESTON COUNTY GOVERNMENT3685 RIVERS AVENUENORTH CHARLESTON, SC 29405 | Residential Treatment Facilities Substance Abuse Rehabilitation Facility |
| Providers in South Carolina | |