NPI 1114080090 1012 W STATE COLLEGE RD DOVER, DE 19904 | Residential Treatment Facilities Community Based Residential Treatment Facility, Mental Illness |
NPI 1407919111 1409 FOULK RD WILMINGTON, DE 19803 | Residential Treatment Facilities Residential Treatment Facility, Intellectual and/or Developmental Disabilities |
NPI 1922942127 745 STAGHORN DR NEW CASTLE, DE 19720 | Residential Treatment Facilities Community Based Residential Treatment Facility, Intellectual and/or Developmental Disabilities |
NPI 1821461625 555 JUSTISON ST WILMINGTON, DE 19801 | Agencies Community/Behavioral Health |
NPI 1841555166
legal business name A CENTER FOR MENTAL WELLNESS, INC.121 W LOOCKERMAN ST DOVER, DE 19904 | Ambulatory Health Care Facilities Clinic/Center / Rehabilitation, Substance Use Disorder |
NPI 1568932721
legal business name A CENTER FOR MENTAL WELLNESS, INC.25 S OLD BALTIMORE PIKE NEWARK, DE 19702 | Ambulatory Health Care Facilities Clinic/Center / Rehabilitation, Substance Use Disorder |
NPI 1063154110 221 HIGH ST STE 106D SEAFORD, DE 19973 | Ambulatory Health Care Facilities Clinic/Center / Rehabilitation, Substance Use Disorder |
NPI 1578039541 1000 N WEST ST STE 1200 WILMINGTON, DE 19801 | Residential Treatment Facilities Community Based Residential Treatment Facility, Intellectual and/or Developmental Disabilities |
NPI 1952891368 1120 BRANDYWINE ST WILMINGTON, DE 19802 | Residential Treatment Facilities Substance Abuse Rehabilitation Facility |
NPI 1932469160 109 W 7TH ST WILMINGTON, DE 19801 | Residential Treatment Facilities Substance Abuse Rehabilitation Facility / Substance Abuse Treatment, Children |
NPI 1417746033 29 ELWOOD DR SMYRNA, DE 19977 | Residential Treatment Facilities Community Based Residential Treatment Facility, Mental Illness |
NPI 1326186347
legal business name DIAMOND STATE YOUTH, INC.1413 LORE AVENUE WILMINGTON, DE 19809 | Residential Treatment Facilities Residential Treatment Facility, Emotionally Disturbed Children |
NPI 1043141013 3700 LANCASTER PIKE STE 105 WILMINGTON, DE 19805 | Behavioral Health & Social Service Providers Counselor / Addiction (Substance Use Disorder) |
NPI 1760500722 306 ROLLING GREEN AVE NEW CASTLE, DE 19720 | Residential Treatment Facilities Community Based Residential Treatment Facility, Intellectual and/or Developmental Disabilities |
NPI 1871357780 2 MINERAL CT DOVER, DE 19904 | Agencies Day Training, Developmentally Disabled Services |
NPI 1124970207 16192 COASTAL HWY LEWES, DE 19958 | Residential Treatment Facilities Residential Treatment Facility, Intellectual and/or Developmental Disabilities |
NPI 1750222980 73 HIDDEN BROOK BLVD DOVER, DE 19904 | Residential Treatment Facilities Community Based Residential Treatment Facility, Intellectual and/or Developmental Disabilities |
NPI 1477310381
legal business name FELLOWSHIP HEALTH RESOURCES, INC12 S SPRINGVIEW DR DOVER, DE 19901 | Ambulatory Health Care Facilities Clinic/Center / Mental Health (Including Community Mental Health Center) |
NPI 1427671429
legal business name FELLOWSHIP HEALTH RESOURCES, INC.606 ATLANTIC AVE MILTON, DE 19968 | Residential Treatment Facilities Psychiatric Residential Treatment Facility |
NPI 1346253747
legal business name FELLOWSHIP HEALTH RESOURCES, INC.7549 WILKINS RD MILFORD, DE 19963 | Residential Treatment Facilities Community Based Residential Treatment Facility, Mental Illness |