Residential Treatment Facilities in California
Live in facilities where patients or clients, who because of their physical, mental, or emotional condition, are not able to live independently, and who receive treatment appropriate to their particular needs in a less restrictive environment than an inpatient facility. For example, an RTC may provide educational training and therapy for children with emotional disturbances or continuing care and therapy for people with severe mental handicaps.
Lookup the NPI number and profile of Residential Treatment Facilities in the NPI Registry.
| Name | Specialty |
|---|---|
NPI 17307169522ND HOME, INC.-SAN JOSE FACILITYlegal business name 2ND HOME INCORPORATED1797 SAN JOSE AVE CLOVIS, CA 93611 | Residential Treatment Facilities Community Based Residential Treatment Facility, Mental Illness |
NPI 13468775942ND HOME, INC.-TENAYA FACILITYlegal business name 2ND HOME INCORPORATED3239 E TENAYA WAY FRESNO, CA 93710 | Residential Treatment Facilities Community Based Residential Treatment Facility, Mental Illness |
NPI 18411444742ND WAVE INDUSTRIES44523 16TH ST E APT ALANCASTER, CA 93535 | Residential Treatment Facilities Substance Abuse Rehabilitation Facility |
NPI 1770141764310 RECOVERY1741 HAUSER BLVDLOS ANGELES, CA 90019 | Residential Treatment Facilities Substance Abuse Rehabilitation Facility |
NPI 1922456359310 RECOVERY10533 WASHINGTON BLVDCULVER CITY, CA 90232 | Residential Treatment Facilities Substance Abuse Rehabilitation Facility |
NPI 124592253333RD STREET DETOX1018 E 33RD STLOS ANGELES, CA 90011 | Residential Treatment Facilities Substance Abuse Rehabilitation Facility |
NPI 1750078317360 INTEGRATED RECOVERY INC3654 WRIGHTWOOD DRSTUDIO CITY, CA 91604 | Residential Treatment Facilities Substance Abuse Rehabilitation Facility |
NPI 13761595663855 BRUNSTON LLC5182 GARRETT CTHIDDEN HILLS, CA 91302 | Residential Treatment Facilities Psychiatric Residential Treatment Facility |
NPI 15086717513D RECOVERY5001 54TH STSAN DIEGO, CA 92115 | Residential Treatment Facilities Community Based Residential Treatment Facility, Mental Illness |
NPI 15985008524 HEALTHY LIVING DETOX INC4451 LA BARCA DRTARZANA, CA 91356 | Residential Treatment Facilities Substance Abuse Rehabilitation Facility |
NPI 11347691934 KIDS 2 KIDS1483 ALVA STCARPINTERIA, CA 93013 | Residential Treatment Facilities Residential Treatment Facility, Emotionally Disturbed Children |
NPI 14073126894 KIDS 2 KIDS1483 ALVA STREETCARPINTERIA, CA 93013 | Residential Treatment Facilities Psychiatric Residential Treatment Facility |
NPI 14770242224 KIDS 2 KIDS9223 NYE ROADVENTURA, CA 93001 | Residential Treatment Facilities Psychiatric Residential Treatment Facility |
NPI 17703159884 PILLARS DETOX CENTER, INC17238 VALERIO STLAKE BALBOA, CA 91406 | Residential Treatment Facilities Substance Abuse Rehabilitation Facility |
NPI 15085349344 SEASON DETOX AND RECOVERY HOUSE INC3174 EVELYN AVESIMI VALLEY, CA 93063 | Residential Treatment Facilities Substance Abuse Rehabilitation Facility |
NPI 1356915821417 RECOVERYlegal business name 417 NORTH COUNTY LLC1595 GRAND AVE SAN MARCOS, CA 92078 | Residential Treatment Facilities Substance Abuse Rehabilitation Facility / Substance Abuse Treatment, Children |
NPI 1649047242417 RECOVERYlegal business name 417 ORANGE COUNTY LLC26010 ACERO STE 200 MISSION VIEJO, CA 92691 | Residential Treatment Facilities Substance Abuse Rehabilitation Facility / Substance Abuse Treatment, Children |
NPI 1750817383417 RECOVERYlegal business name 417 DESERT CITIES, LLC74075 EL PASEO STE A5 PALM DESERT, CA 92260 | Residential Treatment Facilities Substance Abuse Rehabilitation Facility / Substance Abuse Treatment, Children |
NPI 1770968513417 SAN CLEMENTE, LLC26010 ACERO STE 200MISSION VIEJO, CA 92691 | Residential Treatment Facilities Substance Abuse Rehabilitation Facility / Substance Abuse Treatment, Children |
NPI 1891571659417 SOUTH RIVER LLC33050 ANTELOPE RD STE 201202MURRIETA, CA 92563 | Residential Treatment Facilities Substance Abuse Rehabilitation Facility / Substance Abuse Treatment, Children |
| Providers in California | |