NPI 1881729515
other name EASTER SEALS ARKANSAS3920 WOODLAND HEIGHTS RD LITTLE ROCK, AR 72212 | Residential Treatment Facilities Residential Treatment Facility, Intellectual and/or Developmental Disabilities |
NPI 1972638609
other name EASTER SEALS ARKANSAS3920 WOODLAND HEIGHTS RD LITTLE ROCK, AR 72212 | Residential Treatment Facilities Residential Treatment Facility, Intellectual and/or Developmental Disabilities |
NPI 1265224836 445 SW MIAMI LOOP APT 12 FAYETTEVILLE, AR 72701 | Ambulatory Health Care Facilities Clinic/Center / Mental Health (Including Community Mental Health Center) |
NPI 1164388989 512 FERNWOOD AVE SHERWOOD, AR 72120 | Residential Treatment Facilities Community Based Residential Treatment Facility, Intellectual and/or Developmental Disabilities |
NPI 1548477268
legal business name BRANMAT CORPORATION4100 HERITAGE DR NORTH LITTLE ROCK, AR 72117 | Residential Treatment Facilities Residential Treatment Facility, Intellectual and/or Developmental Disabilities |
NPI 1871990358 14105 SKYLINE DR ALEXANDER, AR 72002 | Speech, Language and Hearing Service Providers Speech-Language Pathologist |
NPI 1609716422 117 SAWGRASS PT HARRISON, AR 72601 | Residential Treatment Facilities Community Based Residential Treatment Facility, Mental Illness |
NPI 1265090518 154 HUNTSVILLE RD EUREKA SPRINGS, AR 72632 | Residential Treatment Facilities Substance Abuse Rehabilitation Facility |
NPI 1942266879
legal business name YOUTH HOME INC20400 COLONEL GLENN RD LITTLE ROCK, AR 72210 | Residential Treatment Facilities Psychiatric Residential Treatment Facility |
NPI 1821777566 410 S AVALON ST WEST MEMPHIS, AR 72301 | Residential Treatment Facilities Substance Abuse Rehabilitation Facility |
NPI 1578412904 410 S AVALON ST WEST MEMPHIS, AR 72301 | Residential Treatment Facilities Substance Abuse Rehabilitation Facility |
NPI 1851770564 3604 W 12TH ST LITTLE ROCK, AR 72204 | Residential Treatment Facilities Substance Abuse Rehabilitation Facility |
NPI 1376419077 2424 BOOKER ST LITTLE ROCK, AR 72204 | Residential Treatment Facilities Community Based Residential Treatment Facility, Intellectual and/or Developmental Disabilities |
NPI 1710721519 546 W GAINES ST MONTICELLO, AR 71655 | Ambulatory Health Care Facilities Clinic/Center / Rehabilitation, Substance Use Disorder |
NPI 1528274552 120 MEGHAN LN JUDSONIA, AR 72081 | Residential Treatment Facilities Substance Abuse Rehabilitation Facility |
NPI 1649797671 111 MARBLE DRIVE JACKSONVILLE, AR 72076 | Ambulatory Health Care Facilities Clinic/Center / Mental Health (Including Community Mental Health Center) |
NPI 1184848202 107 THICKSTEN DR ALMA, AR 72921 | Residential Treatment Facilities Residential Treatment Facility, Intellectual and/or Developmental Disabilities |
NPI 1649458514
other name ELIZABETH MITCHELL ADOLESCENT CENTER6501 W 12TH ST LITTLE ROCK, AR 72204 | Residential Treatment Facilities Residential Treatment Facility, Emotionally Disturbed Children |
NPI 1841448966
other name SOUTHEAST ARKANSAS RESIDENTIAL TREATMENT FACILITY936 JORDAN DRIVE MONTICELLO, AR 71657 | Residential Treatment Facilities Residential Treatment Facility, Emotionally Disturbed Children |
NPI 1134397276
other name ELIZABETH MITCHELL CHILDREN'S CENTER6501 W 12TH ST LITTLE ROCK, AR 72204 | Residential Treatment Facilities Residential Treatment Facility, Emotionally Disturbed Children |