Residential Treatment Facilities in Missouri
Live in facilities where patients or clients, who because of their physical, mental, or emotional condition, are not able to live independently, and who receive treatment appropriate to their particular needs in a less restrictive environment than an inpatient facility. For example, an RTC may provide educational training and therapy for children with emotional disturbances or continuing care and therapy for people with severe mental handicaps.
Lookup the NPI number and profile of Residential Treatment Facilities in the NPI Registry.
| Name | Specialty |
|---|---|
NPI 1487435491COMMUNITY INTERGRATION, LLC.1480 WOODSTONE DR STE 103SAINT CHARLES, MO 63304 | Residential Treatment Facilities Residential Treatment Facility, Intellectual and/or Developmental Disabilities |
NPI 1386782696COMMUNITY LIVING OPTIONS203 W THORNTON STRICHMOND, MO 64085 | Residential Treatment Facilities Community Based Residential Treatment Facility, Intellectual and/or Developmental Disabilities |
NPI 1033252200COMMUNITY LIVING, INC.legal business name COMMUNITY LIVING FOR THE HANDICAPPED INC.1040 SAINT PETERS HOWELL RD SAINT PETERS, MO 63376 | Residential Treatment Facilities Community Based Residential Treatment Facility, Intellectual and/or Developmental Disabilities |
NPI 1376710517COMMUNITY LIVING, INC.1040 SAINT PETERS HOWELL RDSAINT PETERS, MO 63376 | Residential Treatment Facilities Residential Treatment Facility, Intellectual and/or Developmental Disabilities |
NPI 1457479479COMMUNITY LIVING, INC.legal business name COMMUNITY LIVING FOR THE HANDICAPPED, INC.1040 SAINT PETERS HOWELL RD SAINT PETERS, MO 63376 | Residential Treatment Facilities Community Based Residential Treatment Facility, Intellectual and/or Developmental Disabilities |
NPI 1659699395COMMUNITY LIVING, INC.1040 SAINT PETERS HOWELL RDSAINT PETERS, MO 63376 | Residential Treatment Facilities Community Based Residential Treatment Facility, Intellectual and/or Developmental Disabilities |
NPI 1821116559COMMUNITY LIVING, INC.legal business name COMMUNITY LIVING FOR THE HANDICAPPED,INC.1040 SAINT PETERS HOWELL RD SAINT PETERS, MO 63376 | Residential Treatment Facilities Community Based Residential Treatment Facility, Intellectual and/or Developmental Disabilities |
NPI 1891814232COMMUNITY LIVING, INC.legal business name COMMUNITY LIVING FOR THE HANDICAPPED, INC.1040 SAINT PETERS HOWELL RD SAINT PETERS, MO 63376 | Residential Treatment Facilities Community Based Residential Treatment Facility, Intellectual and/or Developmental Disabilities |
NPI 1851410427COMMUNITY LIVING, INC.legal business name COMMUNITY LIVING FOR THE HANDICAPPED, INC.1040 SAINT PETERS HOWELL RD SAINT PETERS, MO 63376 | Residential Treatment Facilities Community Based Residential Treatment Facility, Intellectual and/or Developmental Disabilities |
NPI 1710005723COMMUNITY LIVING, INC.legal business name COMMUNITY LIVING FOR THE HANDICAPPED,INC.1040 SAINT PETERS HOWELL RD SAINT PETERS, MO 63376 | Residential Treatment Facilities Community Based Residential Treatment Facility, Intellectual and/or Developmental Disabilities |
NPI 1972782928COMMUNITY LIVNIG, INC.legal business name COMMUNITY LIVING FOR THE HANDICAPPED, INC1040 SAINT PETERS HOWELL RD SAINT PETERS, MO 63376 | Residential Treatment Facilities Community Based Residential Treatment Facility, Intellectual and/or Developmental Disabilities |
NPI 1447313424COMMUNITY OPPORTUNITIES44 OPPORTUNITY COURTTROY, MO 63379 | Residential Treatment Facilities Community Based Residential Treatment Facility, Intellectual and/or Developmental Disabilities |
NPI 1538222518COMMUNITY OPPORTUNITIES44 OPPORTUNITY COURTTROY, MO 63379 | Residential Treatment Facilities Community Based Residential Treatment Facility, Intellectual and/or Developmental Disabilities |
NPI 1609087493COMMUNITY OPPORTUNITIES44 OPPORTUNITY COURTTROY, MO 63379 | Residential Treatment Facilities Community Based Residential Treatment Facility, Intellectual and/or Developmental Disabilities |
NPI 1730242967COMMUNITY OPPORTUNITIES44 OPPORTUNITY CTTROY, MO 63379 | Residential Treatment Facilities Community Based Residential Treatment Facility, Intellectual and/or Developmental Disabilities |
NPI 1912060997COMMUNITY OPPORTUNITIES44 OPPORTUNITY COURTTROY, MO 63379 | Residential Treatment Facilities Community Based Residential Treatment Facility, Intellectual and/or Developmental Disabilities |
NPI 1225161953COMMUNITY OPTIONSformer legal business name COMMUNITY OPTIONS OF CHILLICOTHE; CONCERNED CITIZENS FOR THE801 WASHINGTON ST # B CHILLICOTHE, MO 64601 | Residential Treatment Facilities Community Based Residential Treatment Facility, Intellectual and/or Developmental Disabilities |
NPI 1295907921COMMUNITY RESIDENTIAL SUPPORTIVE LIVING1026 VILLA ST.CYRSAINT LOUIS, MO 63137 | Residential Treatment Facilities Community Based Residential Treatment Facility, Intellectual and/or Developmental Disabilities |
NPI 1043813785COMMUNITY RESPONSE5261 DELMAR BLVD STE 202SAINT LOUIS, MO 63108 | Behavioral Health & Social Service Providers Social Worker / Clinical |
NPI 1063535649COMMUNITY SUPPORT PARTNERS8959 E. 59TH STREETRAYTOWN, MO 64133 | Residential Treatment Facilities Residential Treatment Facility, Intellectual and/or Developmental Disabilities |
| Providers in Missouri | |