Skilled Nursing Facility in California
(1) A skilled nursing facility is a facility or distinct part of an institution whose primary function is to provide medical, continuous nursing, and other health and social services to patients who are not in an acute phase of illness requiring services in a hospital, but who require primary restorative or skilled nursing services on an inpatient basis above the level of intermediate or custodial care in order to reach a degree of body functioning to permit self care in essential daily living. It meets any licensing or certification standards et forth by the jurisdiction where it is located. A skilled nursing facility may be a freestanding facility or part of a hospital that has been certified by Medicare to admit patients requiring subacute care and rehabilitation; (2) Provides non-acute medical and skilled nursing care services, therapy and social services under the supervision of a licensed registered nurse on a 24-hour basis.
Lookup the NPI number and profile of Nursing & Custodial Care Facilities classified as Skilled Nursing Facility in the NPI Registry.
| Name | Specialty |
|---|---|
NPI 18816815591130 W LA PALMA AVE INC1130 W LA PALMA AVEANAHEIM, CA 92801 | Nursing & Custodial Care Facilities Skilled Nursing Facility |
NPI 10331067031135 N LEISURE CT INC1135 N LEISURE CTANAHEIM, CA 92801 | Nursing & Custodial Care Facilities Skilled Nursing Facility |
NPI 181192330312072 TRASK, INC.12072 TRASK AVEGARDEN GROVE, CA 92843 | Nursing & Custodial Care Facilities Skilled Nursing Facility |
NPI 143714603212232 CHAPMAN AVE INC12232 CHAPMAN AVEGARDEN GROVE, CA 92840 | Nursing & Custodial Care Facilities Skilled Nursing Facility |
NPI 149751269313075 BLACKBIRD STREET OPCO, LLC13075 BLACKBIRD STGARDEN GROVE, CA 92843 | Nursing & Custodial Care Facilities Skilled Nursing Facility |
NPI 16490411951338 20TH STREET LLC1338 20TH STSANTA MONICA, CA 90404 | Nursing & Custodial Care Facilities Skilled Nursing Facility |
NPI 18318112071527 SPRINGS ROAD LLC1527 SPRINGS RDVALLEJO, CA 94591 | Nursing & Custodial Care Facilities Skilled Nursing Facility |
NPI 15488891401570 FAIR OAKS LLC1570 N FAIR OAKS AVEPASADENA, CA 91103 | Nursing & Custodial Care Facilities Skilled Nursing Facility |
NPI 16397982341899 RAYMOND LLC1899 N RAYMOND AVEPASADENA, CA 91103 | Nursing & Custodial Care Facilities Skilled Nursing Facility |
NPI 19421685961919 CUTTING BLVD LLC1919 CUTTING BLVDRICHMOND, CA 94804 | Nursing & Custodial Care Facilities Skilled Nursing Facility |
NPI 1881152031200 LIGHTHOUSE, LLC200 LIGHTHOUSE AVEPACIFIC GROVE, CA 93950 | Nursing & Custodial Care Facilities Skilled Nursing Facility |
NPI 1124684378320 NORTH CRAWFORD AVENUE OPERATIONS LLC320 N CRAWFORD STWILLOWS, CA 95988 | Nursing & Custodial Care Facilities Skilled Nursing Facility |
NPI 19320675843230 CARLSON BLVD LLC3230 CARLSON BLVDEL CERRITO, CA 94530 | Nursing & Custodial Care Facilities Skilled Nursing Facility |
NPI 17403091033555 CEASAR CHAVEZ3555 CESAR CHAVEZSAN FRANCISCO, CA 94110 | Nursing & Custodial Care Facilities Skilled Nursing Facility |
NPI 17601179723747 ATLANTIC AVE SNF LLC3747 ATLANTIC AVELONG BEACH, CA 90807 | Nursing & Custodial Care Facilities Skilled Nursing Facility |
NPI 15187376914545 SHELLEY COURT OPCO, LLC4545 SHELLEY CTSTOCKTON, CA 95207 | Nursing & Custodial Care Facilities Skilled Nursing Facility |
NPI 1639166242533 SOUTH FAIRFAX AVENUE INC533 S FAIRFAX AVELOS ANGELES, CA 90036 | Nursing & Custodial Care Facilities Skilled Nursing Facility |
NPI 1477298107551 GIBSON AVE SNF LLC551 GIBSON AVEPACIFIC GROVE, CA 93950 | Nursing & Custodial Care Facilities Skilled Nursing Facility |
NPI 14977421678520 WESTERN AVENUE INC8520 WESTERN AVEBUENA PARK, CA 90620 | Nursing & Custodial Care Facilities Skilled Nursing Facility |
NPI 1952701609A & A WELLNESS CONGREGATE, INC16513 KNAPP STNORTH HILLS, CA 91343 | Nursing & Custodial Care Facilities Skilled Nursing Facility |
| Providers in California | |