ADVOCARE, LLC – NPI #1770538696
Pediatrics
A pediatrician is concerned with the physical, emotional and social health of children from birth to young adulthood. Care encompasses a broad spectrum of health services ranging from preventive healthcare to the diagnosis and treatment of acute and chronic diseases. A pediatrician deals with biological, social and environmental influences on the developing child, and with the impact of disease and dysfunction on development.
ADVOCARE, LLC is a provider located in MARLTON, NJ. NPPES has assigned the NPI number 1770538696 to ADVOCARE, LLC on May 23, 2006. It is a Type-2 NPI, indicating this NPI number is associated with an organization. The former legal business name for this organization is CHILDREN'S HEALTH ASSOCIATES, LLC. With multiple taxonomy codes selected, the primary taxonomy selected by this provider is 208000000X from the Health Care Provider Taxonomy code set, which is classified as Pediatrics.
The NPI profile was previously updated about 5 years ago on Nov 22, 2021. Use the NPI data found here to bill health insurance companies, identify providers enrolled in Medicare and Medicaid services or other HIPAA compliant transactions. See the complete NPI profile for ADVOCARE, LLC below.
NPI Profile for
ADVOCARE, LLC
(more than 20 years ago)
MARLTON, NJ 08053-3426 Phone: (856) 872-7055 Fax:
DIRECTOR OF CREDENTIALING
Phone: (856) 872-7053
Note: NPPES allows providers to attest to the accuracy of their NPI data. When a provider request any change to the NPI record, they will be able to attest to their changed NPI data, resulting in an updated certification date.
Identifiers for ADVOCARE, LLC
Identifiers are used to associate other provider identifiers such as Medicaid or other insurers (ie:, Blue Cross, Blue Shield, Aetna, Kaiser-Permanente, etc.), with their NPI number. These identifiers can be used in matching an NPI number to an insurer's records. However, not all providers have such numbers and not all providers choose to include them in their NPI information.
See identifiers
| Description | Issuer | State | Identifier |
|---|---|---|---|
| OTHER | 24 GROUPS | NJ | MULTIPLE MEDICAID |
| OTHER | ADVOCARE ADVANCED PRIMARY CARE- CLIA | 31D0118078 | |
| OTHER | ADVOCARE ATRIUM PEDIATRICS- CLIA | 31D1087657 | |
| OTHER | ADVOCARE ATRIUM PEDIATRICS- CLIA | 31D1085920 | |
| OTHER | ADVOCARE AYGEN PEDIATRICS- CLIA | 31D0116586 | |
| OTHER | ADVOCARE BROOMALL PEDIATRICS- CLIA | 39D0203503 | |
| OTHER | ADVOCARE CHILDRENS MEDICAL ASSOCIATES- CLIA | 39D0878611 | |
| OTHER | ADVOCARE CHILDRENS MEDICAL ASSOCIATES- CLIA | 39D0878614 | |
| OTHER | ADVOCARE CORNERSTONE PEDIATRICS- CLIA | 31D0119875 | |
| OTHER | ADVOCARE DELGIORNO ENDOCRINOLOGY- CLIA | 31D2004042 | |
| OTHER | ADVOCARE DELGIORNO PEDIATRICS- CLIA | 31D0117398 | |
| OTHER | ADVOCARE DELRAN PEDIATRICS- CLIA | 31D0881246 | |
| OTHER | ADVOCARE FAMILY CARE CENTER OF MOORESTOWN- CLIA | 31D1020849 | |
| OTHER | ADVOCARE FAMILY HEALTH AT MT. OLIVE- CLIA | 31D0902833 | |
| OTHER | ADVOCARE GARDEN STATE PEDIATRIC AND ADOLESCENT MEDICINE | 31D0676726 | |
| OTHER | ADVOCARE GIGLIOTTI FAMILY MEDICINE- CLIA | 31D0947475 | |
| OTHER | ADVOCARE GREENTREE PEDIATRICS- CLIA | 31D1044755 | |
| OTHER | ADVOCARE GROVE FAMILY MEDICAL ASSOCIATES- CLIA | 31D0911582 | |
| OTHER | ADVOCARE HADDON PEDIATRIC GROUP- CLIA | 31D0118010 | |
| OTHER | ADVOCARE HADDONFIELD PEDIATRIC ASSOCIATION- CLIA | 31D0117766 | |
| OTHER | ADVOCARE HAMMONTON PEDIATRICS- CLIA | 31D0959843 | |
| OTHER | ADVOCARE HEIGHTS PRIMARY CARE- CLIA | 31D0117993 | |
| OTHER | ADVOCARE HERITAGE FAMILY MEDICINE- CLIA | 31D0118841 | |
| OTHER | ADVOCARE KRESSVILLE PEDIATRICS- CLIA | 31D1073248 | |
| OTHER | ADVOCARE MAIN LINE PEDIATRICS- CLIA | 39D0202342 | |
| OTHER | ADVOCARE MAIN LINE PEDIATRICS- CLIA | 39D0202793 | |
| OTHER | ADVOCARE MAIN STREET MEDICAL ASSOCIATES- CLIA | 31D0978203 | |
| OTHER | ADVOCARE MARLTON PEDIATRICS- CLIA | 31D0698283 | |
| OTHER | ADVOCARE MEDFORD PEDIATRIC AND ADOLESCENT MEDICINE- CLIA | 31D0117875 | |
| OTHER | ADVOCARE MEDFORD PEDIATRIC AND ADOLESCENT MEDICINE- CLIA | 31D1105569 | |
| OTHER | ADVOCARE MEDICAL CENTER AT BUDD LAKE- CLIA | 31D0115336 | |
| OTHER | ADVOCARE MERCHANTVILLE PEDIATRIC ASSOCIATION- CLIA | 31D0707941 | |
| OTHER | ADVOCARE MOORESTOWN FAMILY PRACTICE- CLIA | 31D0118892 | |
| OTHER | ADVOCARE PEDIATRIC MEDICAL ASSOCIATES- CLIA | 021601A | |
| OTHER | ADVOCARE PEDIATRIC PHYSICIANS OF BURLINGTON COUNTY- CLIA | 31D0691840 | |
| OTHER | ADVOCARE PRIMARY CARE FOR ADULTS- CLIA | 31D0996061 | |
| OTHER | ADVOCARE SICKERLVILLE INTERNAL MEDICINE ASSOCIATES- CLIA | 31D0962378 | |
| OTHER | ADVOCARE SOCIETY HILL PEDIATRICS- CLIA | 001629A | |
| OTHER | ADVOCARE SOUTH JERSEY PEDIATRICS- CLIA | 31D0117249 | |
| OTHER | ADVOCARE SOUTH JERSEY PEDIATRICS- CLIA | 31D0119922 | |
| OTHER | ADVOCARE SUSSEX COUNTY PEDIATRICS- CLIA | 31D0115763 | |
| OTHER | ADVOCARE THE FARM PEDIATRICS- CLIA | 31D0118244 | |
| OTHER | ADVOCARE THE FARM PEDIATRICS- CLIA | 31D0118770 | |
| OTHER | ADVOCARE TOWNSHIP PEDIATRICS- CLIA | 31D1028404 | |
| OTHER | ADVOCARE WEST DEPTFORD PEDIATRICS- CLIA | 31D0953106 | |
| OTHER | ADVOCARE WEST DEPTFORD PEDIATRICS- CLIA | 31D0901275 | |
| OTHER | ADVOCARE WEST MORRIS PEDIATRICS- CLIA | 31D0115970 | |
| OTHER | ADVOCARE WOOLWICH PEDIATRICS- CLIA | 31D1086880 | |
| OTHER | RAILROAD MEDICARE | DA5946 |
A taxonomy code is a code that describes the health care service provider's type, classification, and the area of specialization. The primary specialty for this provider is indicated as (Primary) below.
| Taxonomy Classification / Specialization | State | License |
|---|---|---|
| 208000000X - Pediatrics (Primary) |
||
| 2080P0008X - Pediatrics / Neurodevelopmental Disabilities |
||
| 207R00000X - Internal Medicine |
||
| 207Q00000X - Family Medicine |
The taxonomy codes are selected by the provider at the time of NPI registration. Selection of a taxonomy code does not replace any credentialing or validation process that the provider requesting the code should complete.